Total numbers of conferences in 2020 were 2.
Conference | Venue | Department | Date | View |
---|---|---|---|---|
The 7th International Conference on social Sciences (Virtual ICOSS 2020) | Department of Sociology & Criminology | 07-04-2020 | ||
Educational Sciences and Research | Department of Education | NBS Auditorium | 06-08-2020 |
Total numbers of conferences in 2019 were 13.
Conference | Venue | Department | Date | View |
---|---|---|---|---|
International Conference on Emerging Issues of Information Landscape (ICEIL-2019) | Department of library sciences | Feb. 28-Mar. 1 | ||
Pharmaceutical Innovations and Future Prospects | College of Pharmacy | 28 April, 2019 | ||
International Food And Nutrition Research Conference (IFNRC-2019) And Food Expo | The Institute of Food Sciences and Nutrition | February 26-27,2019 | ||
National conference on sustainable wheat production | College of Agriculture | February 12, 2019 | ||
2nd International Conference Future Med 2019 | Sargodha Medical College | University of Sargodha | 22-24 Feb, 2019 | |
9th National Wheat conference | College of Agriculture | College of Agriculture, University of Sargodha | 12–14 February | |
غالب:گنجینہ معنی کا | Urdu & Oriental Languages | UOS | Feb. 15 | |
1st National Conference of Psychology for Sustainable Community: Challenges and Trends (NCPSC, 2019) | Department of Psychology | UOS | March 19-20 | |
سر سید اور قومی شناخت | Urdu & Oriental Languages | UOS | 27-Mar | |
1st National Conference on Mapping Cultureal Identities Through Language and Literature | Department of English | UOS | April 9-10 | |
پنجاب، تاریخ، ادب تے رھتل | Urdu & Oriental Languages | UOS | April 15-16 | |
2nd National Conferecne on Pharmaceutical Innovations and Future Prospects | College of Pharmacy | UOS | April 26-27 | |
Two days national conference entitled, Fertilizers Need Assessment in Climate Change Scenario | Soil & Environmental Science, UCA | College of Agriculture | April 29-30 |
Total numbers of conferences in 2018 were 28.
Conference | Venue | Department | Date | View |
---|---|---|---|---|
1st National Conference on Recent Advancements in Pharmaceutical Sciences | College of Pharmacy, University of Sargodha | 7-8 March | ||
Urdu and Globalization | Urdu and Oriental Languages | 28-29 March | ||
Climate change-implication & adaptation for rural areas | Assistant Director, ORIC And Lecturer Department of Ecnomics | AHK National Centre for Rural Development, Islamabad | December 19 | |
3rd International Conference on Safe Food for all | Additional Director (ORIC), and Director Food Science Department | BZU, Multan | March 02-03 | |
International Conference on “Food and Nutrition Security | Additional Director (ORIC) and Director Food Sciences | GCUF | March 07-08 | |
Workshop on “Animal Handling in Preclinical Research” in 4th National Medical Conference | Deputy Director, ORIC | Rashid Latif College of Pharmacy, Lahore | March 09, 2 | |
One Day Seminar on World IP Day at Lahore | Deputy Director ORIC | IPO-Pakistan Regional Office, Lahore | April 29, 2 | |
Meeting on strengthening ORICs for trust building between Industry & Institutions at University of the Punjab, Lahore | Additional Director ORIC and Director Food Sciences Department | Punjab University, Lahore | March 09, 2 | |
French Day Celebration at Higher Education Commission, Islamabad | Deputy Director ORIC and Assistant Professor Department of Education | French Embassy, Islamabad | March 16, 2 | |
One day National Conference on “HEC Vision 2025” at Jinnah Convention Centre, Islamabad | Director ORIC | Higher Education Commission, Islamabad | May 29, 201 | |
Kick-Off workshop of Adaptation Finance Fellowship Program (AFFP) | Assistant Director, ORIC and Lecturer Department of Ecnomics | Frankfurt, Germany | April 26-28 | |
National Conference underscores inter-disciplinarily of Mathematics | Department of Mathematics | DBA Auditorium, University of Sargodha | May 4-5, 20 | |
8th National & 2nd International Wheat Conference | College of Agriculture, University of Sargodha | College of Agriculture, University of Sargodha | November 29 | |
National Conference on Plants: From Food to Phyto-Medicine | ORIC, University of Sargodha in Collaboration with University of Malakand | University of Malakand | 03-04, May, | |
International Conference on Peace Education | Department of Education | DBA, Auditorium | 26-27th Apr | |
National conference on Recent Advancements in Pharmaceutical Sciences | College of Pharmacy | Pharmacy Hall, UOS | 7-8 March, | |
National Conference on Mathematics and Applications | Department of Mathematics | DBA, Auditorium | 09-10, Apri | |
1st International Conference FUTURE MED-2018 | Sargodha Medical College | NBS, UOS | 5-7, Jan,20 | |
Countering Extremist Tendencies in Light of Seerat-i-Tayyaba | Department of Islamic Studies | November 29, 2018 | ||
Impact of Electronic Media Freedom on the Rule of Law in Pakistan | Law College | 5-6 December 2018 | ||
Scientific Innovations Broadening Public Health Horizon | Sargodha Medical College | January 19, 2018 | ||
Pure and Applied Mathematics | department of mathematics | December 21-22, 2018 | ||
One-Day Workshop on Technical and Patent Writing | Department of Chemistry | UOS | 25-Jun | |
اردو اور عالمگیریت | Urdu & Oriental Languages | UOS | May 9-10 | |
1st International Conference on Current Scenario of Research in Plant Sciences: Challenges & Opportunities | Department of Botany | UOS | May 9 - 11 | |
International conference on Recent trends in biotechnology | Department of Biotechnology | UOS | November 14-15 | |
International Seerat Conference on | Department of Islamic Studies | UOS | 29-Nov | |
4th International Conference on Pure and Applied Mathematics | Department of Mathematics | UOS | December 21-22 |
Total numbers of conferences in 2017 were 8.
Conference | Venue | Department | Date | View |
---|---|---|---|---|
1st Cardiology Conference “SMC-Cardiocon 2017” | Sargodha Medical College | Pharmacy Hall, University of Sargodha | April 29-30 | |
Roles, Responsibilities and Ethics of Media in Pakistan | Communication & Media Studies | 24-25 October 2017 | ||
First National Conference on Mathematics | Department of Mathematics | UOS | May 04-05 | |
Third International Conference on Pure and Applied Mathematics | Department of Mathematics | UOS | November 10-11 | |
International research conference in English language & literature (Pakistani Literature in English Language) | Department of English (Mandi Bahauddin Campus) | Ali's Theatre, UOS, Mandi Bahauddin Campus | November 9-12 | |
Impact of electronic media freedom on rule of law in Pakistan | Law Collage | UOS | 14-Nov | |
1st International Symposium on Innovative trends in Agriculture: way forward to sustainable development | College of Agriculture | College of Agriculture, University of Sargodha | 23-25, Nov | |
1st International conference on emerging trends in Zoology (Ist ICETZ) at University of Sargodha | Department of Zoology | UOS | 8-9 December |
Total numbers of conferences in 2016 were 2.
Conference | Venue | Department | Date | View |
---|---|---|---|---|
International conference on 5 Es | Department of Education | UOS | October 25-26 | |
Second International Conference on Pure and Applied Mathematics | Department of Mathematics | UOS | November 26-27 |